Juniors Track and Field

Throwing weights

NZCAA (NZ Children’s Athletic Association) (Colgate)

Boys

Grade Shot Put Discus Approx School Year
14 5kg 1.25kg Yr 10 (+young Yr 11s)
13 4kg 1kg Yr 9
12 3kg 1kg Yr 8
11 3kg 750g Yr 7
10 2kg 750g Yr 6
9 1.5kg 500g Yr 5
8 1.5kg 500g Yr 4
7 1kg 500g Yr 3

Girls

Grade Shot Put Discus Approx School Year
14 3kg 1kg Yr 10 (+young Yr 11s)
13 3kg 1kg Yr 9
12 3kg 750g Yr 8
11 2kg 750g Yr 7
10 2kg 750g Yr 6
9 1.5kg 500g Yr 5
8 1.5kg 500g Yr 4
7 1kg 500g Yr 3

Adults

Category Hammer Shot Put Discus Javelin Weight Throw
Men 7.26kg 7.26kg 2kg 800g
Men U20 6kg 6kg 1.75kg 800g
Men U18 5kg 5kg 1.50kg 700g
Men U16 4kg 5kg 1.25kg 700g
Women 4kg 4kg 1kg 600g
Women U20 4kg 4kg 1kg 600g
Women U18 3kg 3kg 1kg 500g
Women U16 3kg 3kg 1kg 500g

Masters, Men

Age Hammer Shot Put Discus Javelin Weight Throw
30-49 7.26kg 7.26kg 2kg 800g 15.88kg
50-59 6kg 6kg 1.5kg 700g 11.34kg
60-69 5kg 5kg 1kg 600g 9.08kg
70-79 4kg 4kg 1kg 500g 7.26kg
80+ 3kg 3kg 1kg 400g 5.45kg

Masters, Women

Age Hammer Shot Put Discus Javelin Weight Throw
30-49 4kg 4kg 1kg 600g 9.08kg
50-59 3kg 3kg 1kg 500g 7.26kg
60-74 3kg 3kg 1kg 500g 5.45kg
75+ 2kg 2kg 750g 400g 4.00kg